Difference between revisions of "Template:Map"
From OBEY wiki
(updated default values) |
(square brace inside the ifnull field) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <includeonly>[[File:{{{fnprefix}}}map_{{{name|noname}}}_Tiled.png|left|x300px]] | + | <includeonly>[[File:{{{fnprefix|}}}map_{{{name|noname}}}_Tiled.png|left|x300px]] |
:'''Map creator:''' {{{author|''Unknown''}}} | :'''Map creator:''' {{{author|''Unknown''}}} | ||
:'''Tyranny Index''': {{{index|''Unrated''}}} | :'''Tyranny Index''': {{{index|''Unrated''}}} | ||
| − | :[https://dl.dropboxusercontent.com/u/89228792/OBEY/maps/{{{name}}}{{{version}}}.tmx?dl=1 Download {{{name|Unnamed Map}}}] | + | :{{{download|[https://dl.dropboxusercontent.com/u/89228792/OBEY/maps/{{{name}}}{{{version|}}}.tmx?dl=1 Download {{{name|Unnamed Map}}}]}}} |
{{{description|''No description''}}} | {{{description|''No description''}}} | ||
<div style="clear:both;"></div></includeonly><noinclude> | <div style="clear:both;"></div></includeonly><noinclude> | ||
| Line 15: | Line 15: | ||
}} | }} | ||
| + | Parameters: | ||
| + | *name: Map name. This should be the exact same capitalization as the filename of the map, excluding version suffixes. | ||
| + | *author: Map author. | ||
| + | *index: Tyranny index. See the [[Maps]] page for more info. Use &#9733 to display a black star, and &#9734 to display a white one. Leave this field empty if unrated. | ||
| + | *version: If the map has a version suffix in the filename, this is the exact text of the suffix, spaces/underscores included. Do not include this field in the template otherwise. | ||
| + | *fnprefix: If the map is a community map, this parameter should equal "Community". If an official map, do not include this field. | ||
| + | *download: If the map is available for download, leave this empty (it will default to a link to a map download on HexZyle's dropbox). Otherwise, enter text to explain the lack of a download. | ||
| + | *description: An overview of the map's geology and points of interest<br/> | ||
| + | <br/> | ||
Usage:<br/> | Usage:<br/> | ||
<nowiki>{{Map</nowiki> | <nowiki>{{Map</nowiki> | ||
Latest revision as of 11:21, 6 June 2015
- Map creator: Dan Dez
- Tyranny Index: ★★☆
- Download zoneOne
zoneOne was the first map ever created. It features a drop zone that is fairly close to...
Parameters:
- name: Map name. This should be the exact same capitalization as the filename of the map, excluding version suffixes.
- author: Map author.
- index: Tyranny index. See the Maps page for more info. Use ★ to display a black star, and ☆ to display a white one. Leave this field empty if unrated.
- version: If the map has a version suffix in the filename, this is the exact text of the suffix, spaces/underscores included. Do not include this field in the template otherwise.
- fnprefix: If the map is a community map, this parameter should equal "Community". If an official map, do not include this field.
- download: If the map is available for download, leave this empty (it will default to a link to a map download on HexZyle's dropbox). Otherwise, enter text to explain the lack of a download.
- description: An overview of the map's geology and points of interest
Usage:
{{Map
| name = zoneOne
| author = Dan Dez
| index = ★★☆
| version =
| fnprefix =
| description = zoneOne was the first map ever created. It features a drop zone that is fairly close to...
}}